<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.investorsloungeonline.com</link>
		<lastBuildDate>Sat, 11 Oct 2008 22:36:08 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Banking Crisis</title>
			<link>http://www.investorsloungeonline.com/blogs/Banking-Crisis.html</link>
			<description>&lt;br/&gt;&lt;p&gt;During this time of financial uncertainty as giant powerful cornerstones of the American banking community fail, you has to wonder, is my money safe?  What happens if my bank is no longer doing business?  Should I take my money out?  What about small, regional banks and even credit unions?  Are they immune or will they suffer the same fate?  Should I worry about my long-term investments?  Is it finally time to get organized and figure out my finances? &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace= [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Thu, 09 Oct 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Legislation</category>
 <category>Investment</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Bankruptcy</category>
		</item>
		<item>
			<title>Commercial Property Due Diligence </title>
			<link>http://www.investorsloungeonline.com/blogs/Commercial-Property-Due-Diligence-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/65/alecto_due_diligence.jpg&quot; hspace=&quot;10&quot; alt=&quot;Due Dilligence&quot; /&gt; It happens all the time when you engage in acquiring a new property through contract, there is not much information about the property known at that stage.  All you may know is the details of the financial statement and rent payroll or you've visually inspected the place by driving around the block.  This is more than enough deta [...]</description>
			<author>awbice@comcast.net</author>
			<pubDate>Wed, 08 Oct 2008 05:00:00 +0100</pubDate>
		<category>Real Estate Investment</category>
 <category>Investment</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Cap Rate</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>Website Monetization (2 of 2)</title>
			<link>http://www.investorsloungeonline.com/blogs/Website-Monetization-2-of-2-.html</link>
			<description>&lt;br/&gt; 14. Paid Surveys and Polls&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;378&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/167/websitemonetization.jpg&quot; hspace=&quot;10&quot; alt=&quot;Website monetization&quot; height=&quot;240&quot; /&gt; The Internet is about expressing one's opinion or point of view.  On your web site, you can set up surveys and polls to be taken about topic or a current event.  There are companies that will pay for enhancement on your site.  Much like when you signed up for Google, y [...]</description>
			<author>Melinda@investorsloungeonline.com</author>
			<pubDate>Wed, 08 Oct 2008 05:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>website</category>
 <category>Technology</category>
 <category>syndication</category>
 <category>Social Networking</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Real Estate Agents</category>
 <category>Page Rank</category>
 <category>Marketing</category>
 <category>Google</category>
 <category>Directory Submission</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>Website Monetization (1 of 2)</title>
			<link>http://www.investorsloungeonline.com/blogs/Website-Monetization.html</link>
			<description>&lt;br/&gt;Constantly on the Internet and even in junk mail of your email account, there are many lists of &quot;ways to make money with a website&quot; or other online business proposals.  All of these lists seem to be missing something and that is why I thought I would compile one of my own.  If you have any possible suggestions, please let me know and we will amend this list to include them.&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;377&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/167/web [...]</description>
			<author>Melinda@investorsloungeonline.com</author>
			<pubDate>Mon, 06 Oct 2008 05:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>website</category>
 <category>Technology</category>
 <category>syndication</category>
 <category>Social Networking</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Page Rank</category>
 <category>Google</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>What is the Future of Mortgages Due to the Financial Crisis?</title>
			<link>http://www.investorsloungeonline.com/blogs/How-the-Financial-Crisis-Affects-Mortgages.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;234&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/scale%20of%20money%20and%20house.jpg&quot; hspace=&quot;10&quot; alt=&quot;Weighing out the Financial Crisis&quot; height=&quot;203&quot; /&gt; This current talk of financial bailout suggests that as a result mortgage rates will fall allowing a surge in home buying especially for first time buyers.  Still one must wonder how long this will last but also what are the long-term impacts for the housing market?  Right n [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Sun, 28 Sep 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Refinance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Pre Foreclosure</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Loan To Value</category>
 <category>Legislation</category>
 <category>Investment</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Equity</category>
 <category>Economy</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Commercial Real Estate</category>
 <category>Bankruptcy</category>
 <category>Bank Owned</category>
 <category>ARMs</category>
 <category>Appreciation</category>
		</item>
		<item>
			<title>Who Will Bailout the Taxpayers?</title>
			<link>http://www.investorsloungeonline.com/blogs/Who-Will-Bailout-the-Taxpayers-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/181/HousingToons_Tease.jpg&quot; hspace=&quot;10&quot; alt=&quot;Bail Out&quot; /&gt; For a while now, many can spectulate the trouble started at the tail end of 2006 with the mortgage industry busy, the American economy has been struggling, facing uncertain times.  Many understand the historic significance of last week but the implications of a federal bailout has yet to hit home.  With the annoucement that the Federal  [...]</description>
			<author>brad@investorsloungeonline.com</author>
			<pubDate>Tue, 23 Sep 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Short Sale</category>
 <category>Refinance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Pre Foreclosure</category>
 <category>Over Leveraged</category>
 <category>Over Financed</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Legislation</category>
 <category>Investment</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Bankruptcy</category>
 <category>Bank Owned</category>
 <category>ARMs</category>
		</item>
		<item>
			<title>Investment Banks Fail and its Impact on You and I</title>
			<link>http://www.investorsloungeonline.com/blogs/Investment-Banks-Fail-and-its-Impact-on-You-and-I.html</link>
			<description>&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;As recent as this past weekend and in Monday's (Sept 15th, 2008) news, it seems the American population is fueled by two sets of demographics, those involved with the economic fate of the nation and others with little or no financial know-how with exception to maybe managing their 401k, credit card debt or mortgage needs. &lt;br /&gt;&lt;br /&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;248&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/lehman.jpg&quot; hspace=&quot;10 [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Tue, 16 Sep 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Refinance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Over Leveraged</category>
 <category>Over Financed</category>
 <category>Mortgage Fraud</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Loan To Value</category>
 <category>Legislation</category>
 <category>Investment</category>
 <category>Insurance</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Equity</category>
 <category>Economy</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Corporation</category>
 <category>Commercial Real Estate</category>
 <category>Bankruptcy</category>
 <category>Bank Owned</category>
		</item>
		<item>
			<title>How Well Do You Know Your Target Audience?</title>
			<link>http://www.investorsloungeonline.com/blogs/How-Well-Do-You-Know-Your-Target-Audience-.html</link>
			<description>Never before has it been more necessary for a company to use internet marketing tactics to not only capture market presence but to also learn about their target audience.  Suffice it to say that no longer is there such a thing as brand loyalty and it is the job of a good marketer to understand what makes the mind of the consumer tick.  The advent of new technology within our global culture has created a faster than light mentality toward information. From an advertising and PR standpoint, the ma [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Fri, 05 Sep 2008 05:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>website</category>
 <category>Tools</category>
 <category>Technology</category>
 <category>Social Networking</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Page Rank</category>
 <category>Marketing</category>
 <category>indexing</category>
 <category>inbound links</category>
 <category>Google</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>Getting Started in Commercial Real Estate: Fear not, ye of little faith!</title>
			<link>http://www.investorsloungeonline.com/blogs/Getting-Started-in-Commercial-Real-Estate-Fear-not-ye-of-little-faith!.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Commercial real estate can lead to just about any lifestyle you can dream up, but if you're not careful how you play your cards, you can find yourself living through some expensive lessons. Fortunately, even in today's housing crunch, crossing the line from multiple homeowner to one who invests in commercial real estate isn't all that difficult, as long as you plan out a realistic strategy and game plan.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;645&quot; src=&quot;http://www.investorslo [...]</description>
			<author>awbice@comcast.net</author>
			<pubDate>Wed, 03 Sep 2008 05:00:00 +0100</pubDate>
		<category>Retirement</category>
 <category>Real Estate Investment</category>
 <category>Investment</category>
 <category>Getting Started</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Cap Rate</category>
		</item>
		<item>
			<title>Blogging and SEO</title>
			<link>http://www.investorsloungeonline.com/blogs/Blogging-Tips-in-Building-Community.html</link>
			<description>&lt;br/&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/167/bigstockphoto_Blog_resized%20man.jpg&quot; hspace=&quot;10&quot; alt=&quot;Blogging and SEO&quot; /&gt; There are many things you can do to ensure your blog remains successful with the appropriate amount of traffic.  It is important that once you start the blog, you continue updating it with content and different techniques to promote community interaction.  In this way, you can not only drive customers to your site but [...]</description>
			<author>Melinda@investorsloungeonline.com</author>
			<pubDate>Wed, 03 Sep 2008 05:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>website</category>
 <category>Tools</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Page Rank</category>
 <category>Google</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>Social Networking Sees Worldwide Growth</title>
			<link>http://www.investorsloungeonline.com/blogs/Social-Networking-Sees-Worldwide-Growth.html</link>
			<description>&lt;br/&gt;&lt;p&gt;Social networking - you've heard of it but do you know the magnitude of what it really means? &lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;342&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/personal_social_network.jpg&quot; hspace=&quot;10&quot; alt=&quot;Social Network&quot; height=&quot;253&quot; style=&quot;width: 325px; height: 241px;&quot; /&gt; Social networking happens because individuals chose specific clubs or groups of people in which to hang with because of their individual interests.  These groups c [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Sat, 30 Aug 2008 05:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>website</category>
 <category>Tools</category>
 <category>Technology</category>
 <category>syndication</category>
 <category>Social Networking</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Page Rank</category>
 <category>indexing</category>
 <category>inbound links</category>
 <category>Google</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>Gross Income Multiplier vs. Capitalization (Cap) Rate</title>
			<link>http://www.investorsloungeonline.com/blogs/Gross-Income-Multiplier-vs.-Cap-Rate.html</link>
			<description>&lt;br/&gt;&lt;p&gt;If you are a real estate professional then you know about the gross income multiplier, GIM or the formula that determines the value of rental real estate. It has been used for decades. &lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;345&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/65/dollarearned.jpg&quot; hspace=&quot;10&quot; alt=&quot;Breakdown of where $ goes&quot; height=&quot;295&quot; style=&quot;width: 356px; height: 305px;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;There are many schools of thought on how to determine the value of rental pr [...]</description>
			<author>awbice@comcast.net</author>
			<pubDate>Fri, 29 Aug 2008 05:00:00 +0100</pubDate>
		<category>Real Estate Investment</category>
 <category>Investment</category>
 <category>Gross Income Multiplier</category>
 <category>Due Dilligence</category>
 <category>Comps</category>
 <category>Commercial Real Estate</category>
 <category>Capital Gains Taxes</category>
 <category>Cap Rate</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>I Have No Cash to Invest in Real Estate </title>
			<link>http://www.investorsloungeonline.com/blogs/No-Cash-to-Invest-in-Real-Estate-.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;362&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/no%20money%20piggy%20bank.jpg&quot; hspace=&quot;10&quot; alt=&quot;Invest with no cash&quot; height=&quot;257&quot; /&gt; Many people do not understand the liquidity of real estate transactions and are often lead to believe that the transaction hinges on the accessibility of  cash money.  In this day and age of a troubled economy, few have such means. The reality is there are other benefits to explor [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Thu, 28 Aug 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Seller Finance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Over Leveraged</category>
 <category>Over Financed</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Investment</category>
 <category>Getting Started</category>
 <category>Flipping</category>
 <category>Financing</category>
 <category>Equity</category>
 <category>Economy</category>
		</item>
		<item>
			<title>Profits Through Research and Due Dilligence in Commercial Real Estate</title>
			<link>http://www.investorsloungeonline.com/blogs/Considerations-for-Due-Dilligence-in-Commercial-Real-Estate.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;388&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/65/fish.jpg&quot; hspace=&quot;10&quot; alt=&quot;Due Dilligence&quot; height=&quot;264&quot; style=&quot;width: 368px; height: 275px;&quot; /&gt; One important aspect of due diligence is to know your documents but specifically understanding the details of the lease, insurance policy, and title policy.  The lease, out of all of these is of utmost importance because it remains the roadmap for future events concerning the property. [...]</description>
			<author>awbice@comcast.net</author>
			<pubDate>Mon, 25 Aug 2008 05:00:00 +0100</pubDate>
		<category>Real Estate Investment</category>
 <category>Landlord</category>
 <category>Investment</category>
 <category>Getting Started</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>Due Diligence Period for Commercial Properties</title>
			<link>http://www.investorsloungeonline.com/blogs/Due-Diligence-Period-for-Commercial-Properties-1017.html</link>
			<description>&lt;br/&gt;For many the differences between Commercial real estate properties and residential properties can be daunting to define. It is all about assessing value. The value of a commercial property can be determined by setting an inverse proportion to the degree of risk inherent to the continuance and stability of the income stream from the property. Each type of commercial property has varying degrees of this risk to profit ratio but none more complex than the multi-tenant property, either office or r [...]</description>
			<author>awbice@comcast.net</author>
			<pubDate>Wed, 20 Aug 2008 05:00:00 +0100</pubDate>
		<category>Real Estate Investment</category>
 <category>Investment</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>An Alternative to Wraparound Mortgages</title>
			<link>http://www.investorsloungeonline.com/blogs/An-Alternative-Wraparound-Mortgages-1014.html</link>
			<description>&lt;br/&gt;&lt;p&gt;There are different ways to structure real estate transactions that involve seller financing to benefit all parties.  Of course the seller has concerns of protecting their property and the need for regular repayment.  The following scenario explores this option in detail.&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;right&quot; width=&quot;425&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/wrap%20around%202.jpg&quot; hspace=&quot;10&quot; alt=&quot;Wraparound&quot; height=&quot;807&quot; style=&quot;width: 246px; height: 400px;&quot; /&gt;&lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Thu, 14 Aug 2008 05:00:00 +0100</pubDate>
		<category>Tenant</category>
 <category>Subject To</category>
 <category>Sub Prime Lending</category>
 <category>Refinance</category>
 <category>Real Estate Investment</category>
 <category>Owner Will Carry</category>
 <category>Over Leveraged</category>
 <category>Mortgage</category>
 <category>Market Bubble</category>
 <category>Loan To Value</category>
 <category>lease purchase</category>
 <category>Lease Option</category>
 <category>Landlord</category>
 <category>Investment</category>
 <category>Financing</category>
 <category>Credit Cards</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>Can Subprime Bring Opportunities?</title>
			<link>http://www.investorsloungeonline.com/blogs/How-Does-Subprime-Bring-Opportunities.html</link>
			<description>&lt;br/&gt;&lt;p&gt;The so-called days of the mortgage boom are over causing a certain amount if disbelief among industry professionals.  Like a bad hangover from Saturday night wild party, those who gained from historic low interest rates and flexible lending products that spawned the real estate boom at the turn of the millennium, are now slowly waking to reality.  The once profitable sub-prime market is now close to extinction as many institutions known as great powerhouses are no longer in the business t [...]</description>
			<author>John@investorsloungeonline.com</author>
			<pubDate>Wed, 13 Aug 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Refinance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Pre Foreclosure</category>
 <category>Over Leveraged</category>
 <category>Over Financed</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Loan To Value</category>
 <category>Investment</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Equity</category>
 <category>Economy</category>
 <category>Bank Owned</category>
		</item>
		<item>
			<title>Assistance for Low-Income Renters</title>
			<link>http://www.investorsloungeonline.com/blogs/Assistance-for-low-income-renters.html</link>
			<description>&lt;br/&gt;As part of the new housing bill recently passed in Congress, a new trust fund aimed at renters with little income will now have more access to affordable housing. A trust fund endowed to the tune of $550 million is the first of its kind since the creation of Section 8 housing, known colloquially as the &quot;projects&quot;, was created in 1974. &lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;right&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/section8.jpg&quot; hspace=&quot;10&quot; alt=&quot;Section 8 Low Income Renters&quot;  [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Fri, 08 Aug 2008 05:00:00 +0100</pubDate>
		<category>Tenant</category>
 <category>Section 8 Tenants</category>
		</item>
		<item>
			<title>Fannie Mae Makes Short Sales Easy</title>
			<link>http://www.investorsloungeonline.com/blogs/Fannie-Mae-Makes-Short-Sales-Easy.html</link>
			<description>&lt;p&gt;News flash for all real estate investors looking for the ultimate bargain!  Fannie Mae, the nation's largest home mortgage lender, is making it easier to take advantage of &amp;quot;short sales&amp;quot; on houses in risk of foreclosure or already in the proceedings of foreclosure.  &lt;img src=&quot;/images/myblog/62//foreclosure3.jpg&quot; border=&quot;0&quot; alt=&quot;Fannie Mae&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;262&quot; height=&quot;279&quot; align=&quot;right&quot; /&gt; &lt;/p&gt;&lt;p&gt;For those not familiar with &amp;quot;short sales&amp;quot;, let me just say it ha [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Mon, 04 Aug 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Short Sale</category>
 <category>Recession</category>
 <category>Pre Foreclosure</category>
 <category>Mortgage</category>
 <category>Foreclosure</category>
 <category>Economy</category>
 <category>Bankruptcy</category>
		</item>
		<item>
			<title>Fannie's and Freddie's Fall Threaten Housing Recovery</title>
			<link>http://www.investorsloungeonline.com/blogs/Fannies-and-Freddies-Fall-Threaten-Housing-Recovery.html</link>
			<description>&lt;br/&gt;&lt;p&gt;To further compound the economic woes we have been facing in this country, they are being exacerbated by the stock prices of Fannie Mae and Freddie Mac taking a devastating tumble into the abyss.  &lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;right&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/upside%20down%20of%20banks.gif&quot; hspace=&quot;10&quot; alt=&quot;Upside Down of Banks&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The mortgage giants, created by the Federal government to finance the country's home owners, carry much clout in th [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Mon, 04 Aug 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Recession</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Economy</category>
		</item>
	</channel>
</rss>