<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Investors Lounge Online Blog Entries</title>
		<description>Investors Lounge Online Blog Entries</description>
		<link>http://www.investorsloungeonline.com</link>
		<lastBuildDate>Thu, 02 Sep 2010 20:25:35 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Avoid 9 Real Estate Investment Mistakes To Maximize Your Profit</title>
			<link>http://www.investorsloungeonline.com/blogs/Avoid-9-Real-Estate-Investment-Mistakes-To-Maximize-Your-Profit.html</link>
			<description>&lt;img src=&quot;http://www.investorsloungeonline.com/images/myblog/3775/real-estate-mistakes.jpg&quot; width=&quot;260&quot; height=&quot;300&quot; align=&quot;right&quot; style=&quot;padding:0 8px&quot;/&gt;Real estate investment is regarded as one of the most profitable investment opportunities in present time.  However, many investors make mistakes while investing in real estate.  For example, many investors approach this kind of investment with the mentality of becoming rich as fast as possible.  Due to this wrong mindset, they often lose subst [...]</description>
			<author>08tylsamantha@gmail.com</author>
			<pubDate>Wed, 18 Aug 2010 05:00:00 +0100</pubDate>
		<category>Rehab Formula</category>
 <category>Real Estate Investment</category>
 <category>Real Estate</category>
 <category>Property Ownership</category>
 <category>Mortgage</category>
 <category>investors</category>
 <category>Investment</category>
 <category>investing</category>
 <category>Getting Started</category>
 <category>Flipping</category>
 <category>Due Dilligence</category>
		</item>
		<item>
			<title>Is It Time To Invest In Europe?</title>
			<link>http://www.investorsloungeonline.com/blogs/Is-it-time-to-invest-In-Europe-.html</link>
			<description>&lt;img src=&quot;/images/myblog/3381/2_croatia_montenegro.jpg&quot; alt=&quot;croatia_montenegro&quot; title=&quot;croatia_montenegro&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;600&quot; height=&quot;310&quot; align=&quot;left&quot; /&gt;&lt;p&gt;Following the collapse of the world economy triggered by the sub-prime crisis; European countries emerged in the international market as potential targets for investments. The European and English currencies lost much of their relative value against the US currency making them more affordable to foreign investors. With this  [...]</description>
			<author>partners@megaquicksale.co.uk</author>
			<pubDate>Wed, 30 Jun 2010 05:00:00 +0100</pubDate>
		<category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Property Ownership</category>
 <category>Market Prediction</category>
 <category>investors</category>
 <category>Investment</category>
 <category>Economy</category>
		</item>
		<item>
			<title>Today’s Real Estate Market</title>
			<link>http://www.investorsloungeonline.com/blogs/Todaya-s-Real-Estate-Market.html</link>
			<description>&lt;img src=&quot;/images/myblog/63/investing-in-real-estate-market.jpg&quot; alt=&quot;Investing in Real Estate Market&quot; vspace=&quot;5&quot; width=&quot;300&quot; align=&quot;left&quot; border=&quot;0&quot; height=&quot;279&quot; hspace=&quot;10&quot; /&gt;&lt;br/&gt;&lt;p&gt;There are a number of people in today&amp;rsquo;s market that are looking to put their money to work in more ways than one. Sure you can invest in the stock market like every other person out there or just buy an annuity that will give you a steady stream of income. Or you can invest in the real estate market that is jus [...]</description>
			<author>vincenzo.desroches@forexcharts.net</author>
			<pubDate>Tue, 18 May 2010 05:00:00 +0100</pubDate>
		<category>Single Families</category>
 <category>selling homes</category>
 <category>Remodel</category>
 <category>Rehab</category>
 <category>Real Estate Investment</category>
 <category>Real Estate</category>
 <category>Property Ownership</category>
 <category>Market Prediction</category>
 <category>investing</category>
 <category>Homes on the Market</category>
 <category>Getting Started</category>
 <category>Foreclosure</category>
 <category>Flipping</category>
 <category>Equity</category>
 <category>Due Dilligence</category>
 <category>Buying Homes</category>
		</item>
		<item>
			<title>A Retail House Flip - Part 1</title>
			<link>http://www.investorsloungeonline.com/blogs/A-Retail-House-Flip-Part-1.html</link>
			<description>&lt;p&gt;&lt;br/&gt;As a general rule our investing business focuses on buying distressed real estate properties, rehabing them and renting them to good long term tenants. Over the past year we've been able to generate on average a 20% annual return for each single family house we've purchased using this model.&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;br/&gt;From time to time we need to generate capital to finance new acquisitions. Flipping retail homes is one way to raise relatively quick capital albeit it can take up to 6 months to get cashe [...]</description>
			<author>awbice@gmail.com</author>
			<pubDate>Sun, 14 Mar 2010 06:00:00 +0100</pubDate>
		<category>Remodel</category>
 <category>Rehab Money</category>
 <category>Rehab</category>
 <category>Real Estate</category>
 <category>Property Ownership</category>
 <category>Private Lender</category>
 <category>Marketing</category>
 <category>Investment</category>
 <category>investing</category>
 <category>Inspection</category>
 <category>Homes on the Market</category>
 <category>Getting Started</category>
 <category>Foreclosure</category>
 <category>Flipping</category>
 <category>Equity</category>
 <category>Due Dilligence</category>
 <category>Comps</category>
 <category>Buying Homes</category>
 <category>Bank Owned</category>
 <category>Appreciation</category>
 <category>1031 Exchange</category>
		</item>
		<item>
			<title>Slow Recovery and Slow Housing Starts Providing Great Investment Opportunities</title>
			<link>http://www.investorsloungeonline.com/blogs/Slow-Recovery-and-Slow-Housing-Starts-Providing-Great-Investment-Opportunities.html</link>
			<description>&lt;img src=&quot;http://www.investorsloungeonline.com/images/myblog/0/housingstarts-300x212.jpg&quot; alt=&quot;Housing Starts&quot; style=&quot;float:left;border:3px solid #808080;margin:0px 8px 8px 0px;padding:3px&quot;/&gt;&lt;p&gt;Buying opportunities, for those looking for bargain deals, are still good and should extend well into 2010 and 2011.  Housing starts according to the Commerce Dept. have come in lower than expected for 2009.&lt;/p&gt;&lt;p&gt;One would naturally think, as home builders attempt to reduce inventory, that home prices wo [...]</description>
			<author>awbice@gmail.com</author>
			<pubDate>Mon, 26 Oct 2009 05:00:00 +0100</pubDate>
		<category>Tax Savings</category>
 <category>Tax Benefits</category>
 <category>Refinance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate</category>
 <category>Property Ownership</category>
 <category>Preforeclosure</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Legislation</category>
 <category>IRS</category>
 <category>Investment</category>
 <category>HUD</category>
 <category>Homes on the Market</category>
 <category>Homeowners Act</category>
 <category>Government</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Buying Homes</category>
 <category>Bank Owned</category>
 <category>ARMs</category>
		</item>
		<item>
			<title>Investing In High Yield Real Estate Fixed Secured Notes</title>
			<link>http://www.investorsloungeonline.com/blogs/Investing-In-High-Yield-Real-Estate-Fixed-Secured-Notes.html</link>
			<description>&lt;img style=&quot;border: 3px solid #808080; margin: 0px 0px 8px 8px; padding: 3px; float: right;&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/63/secure-money-280x210.jpg&quot; alt=&quot;Secure Money&quot; width=&quot;280&quot; height=&quot;210&quot; /&gt;&lt;p&gt;Investing in fixed secured real estate notes can yield fruitful returns often higher than mutual funds while providing security of investment only found with bonds and CD's.  Conservative investors looking for stable long-term investments such as bonds, CD's or money-marke [...]</description>
			<author>awbice@gmail.com</author>
			<pubDate>Fri, 03 Jul 2009 05:00:00 +0100</pubDate>
		<category>Single Families</category>
 <category>secure notes</category>
 <category>Retirement</category>
 <category>Real Estate Investment</category>
 <category>Real Estate</category>
 <category>Private Lender</category>
 <category>Land Trust</category>
 <category>investors</category>
 <category>Investment</category>
 <category>investing</category>
 <category>Hard Money Lender</category>
 <category>Getting Started</category>
		</item>
		<item>
			<title>Big Government Divides A Nation</title>
			<link>http://www.investorsloungeonline.com/blogs/Big-Government-Divides-A-Nation.html</link>
			<description>&lt;img src=&quot;http://www.investorsloungeonline.com/images/myblog/63/divided_road_ahead.jpg&quot; width=&quot;300&quot; height=&quot;225&quot; align=&quot;left&quot; style=&quot;padding-right:8px;&quot; alt=&quot;Divided Road Ahead&quot; title=&quot;Divided Road Ahead&quot; /&gt;&lt;p&gt;I recently came across this well thought out piece of writing from the late Dr. Adrian Rogers to whom I give my sincere thanks.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;You cannot legislate the poor into freedom by legislating the wealthy out of freedom.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;What one person receives without working for, another pers [...]</description>
			<author>awbice@gmail.com</author>
			<pubDate>Tue, 10 Mar 2009 05:00:00 +0100</pubDate>
		<category>Legislation</category>
 <category>IRS</category>
 <category>Government</category>
 <category>Economy</category>
		</item>
		<item>
			<title>The Crisis of Credit Visualized - Part 2</title>
			<link>http://www.investorsloungeonline.com/blogs/The-Crisis-of-Credit-Visualized-Part-2.html</link>
			<description>&lt;p&gt;The Crisis of Credit Visualized continued.....&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Video - Courtesy crisisofcredit.com&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;</description>
			<author>awbice@gmail.com</author>
			<pubDate>Wed, 25 Feb 2009 05:00:00 +0100</pubDate>
		<category>Recession</category>
 <category>Over Leveraged</category>
 <category>Over Financed</category>
 <category>Mortgage Fraud</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Fraud</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Bankruptcy</category>
		</item>
		<item>
			<title>The Crisis of Credit Visualized - Part 1</title>
			<link>http://www.investorsloungeonline.com/blogs/The-Crisis-of-Credit-Visualized-Part-1.html</link>
			<description>&lt;p&gt;I came across this video which illustrates the cause of the banking crisis and stock market collapse.  I found it very informative and easy to understand with excellent graphics and commentary. Video - Courtesy crisisofcredit.com&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;&lt;p&gt;As an investor I hope I can always learn from my mistakes and help others.  I hope together we can all grow stronger moving forward.&lt;/p&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;</description>
			<author>awbice@gmail.com</author>
			<pubDate>Wed, 25 Feb 2009 05:00:00 +0100</pubDate>
		<category>Recession</category>
 <category>Over Leveraged</category>
 <category>Over Financed</category>
 <category>Mortgage Fraud</category>
 <category>Mortgage</category>
 <category>Market Bubble</category>
 <category>Fraud</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Bankruptcy</category>
		</item>
		<item>
			<title>Another Strategy For Buying Foreclosures</title>
			<link>http://www.investorsloungeonline.com/blogs/Another-Strategy-For-Buying-Foreclosures.html</link>
			<description>&lt;p&gt;Over the past 12 months my partners and I have been buying single family home foreclosures.  Homes are selling for deep discounts and providing high cash-flow rates once rented.  Our strategy is not to buy and flip, but to buy, rehab then rent to provide cash-flow and capital appreciation.  On the surface this may seem as easy as drinking coffee because of the high number of foreclosures available.  But don't be fooled with high quantity and low prices.  Buying foreclosure properties is not a [...]</description>
			<author>nick@investorsloungeonline.com</author>
			<pubDate>Wed, 18 Feb 2009 05:00:00 +0100</pubDate>
		<category>Single Families</category>
 <category>Remodel</category>
 <category>Rehab</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Private Lender</category>
 <category>Preforeclosure</category>
 <category>Offer</category>
 <category>Motivated Sellers</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Investment</category>
 <category>HUD</category>
 <category>Hard Money Lender</category>
 <category>Getting Started</category>
 <category>FSBO</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Bank Owned</category>
		</item>
		<item>
			<title>Buying Real Estate With All-Cash</title>
			<link>http://www.investorsloungeonline.com/blogs/Buying-Real-Estate-With-All-Cash.html</link>
			<description>&lt;p&gt;In an up and down market there are those investors that will dig up opportunities regardless of the state of the economy.  In the current climate banks are holding on to their cash with a wait and see attitude.  Savvy investors are finding that buying with &quot;All-cash&quot; works as a viable strategy for acquiring residential and commercial bank owned properties.  Investors with a wait and see attitude for institutional lending and financing are missing a great opportunity to buy while everything is [...]</description>
			<author>nick@investorsloungeonline.com</author>
			<pubDate>Tue, 03 Feb 2009 05:00:00 +0100</pubDate>
		<category>Rehab Money</category>
 <category>Rehab</category>
 <category>Recession</category>
 <category>Offer</category>
 <category>Motivated Sellers</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Investment</category>
 <category>Getting Started</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Bank Owned</category>
		</item>
		<item>
			<title>Predatory Lending </title>
			<link>http://www.investorsloungeonline.com/blogs/Predatory-Lending-.html</link>
			<description>&lt;p&gt;There are many risks when it comes to property investment as a business.  I think sometimes people, especially investors forget the steps involved when obtaining a loan and how this process may open them up for risk.  There are many concepts to understand mostly because the bottom-line is determined by capitalization (CAP) rates, return on investments (ROIs), and other net operating incomes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.investorsloungeonline.com/images/myblog/62/predatory%20lending.jpg&quot; alt=&quot; [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Mon, 03 Nov 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Refinance</category>
 <category>Real Estate Investment</category>
 <category>Mortgage Fraud</category>
 <category>Mortgage</category>
 <category>Loan To Value</category>
 <category>Investment</category>
 <category>Fraud</category>
 <category>Foreclosure</category>
 <category>Flipping</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Commercial Real Estate</category>
 <category>Capital Gains Taxes</category>
 <category>Cap Rate</category>
 <category>Bankruptcy</category>
 <category>Bank Owned</category>
		</item>
		<item>
			<title>Evicting Your Tenant When They Violate the Local Health &amp; Dept Codes</title>
			<link>http://www.investorsloungeonline.com/blogs/Is-Your-Tenant-Violating-.html</link>
			<description>&lt;p&gt;You are probably asking yourself, how is that going to work? And why would the local Health Department take an interest in deadbeat tenants?  Why would they want to help me?  But also do they have the right to intervene?&lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.investorsloungeonline.com/images/myblog/62//PHLogo2ColorJPEGsmall.jpg&quot; border=&quot;0&quot; alt=&quot;Public Health&quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;326&quot; height=&quot;283&quot; align=&quot;left&quot; /&gt; The simple answer begins with utilities.  Many communities, cities and counties acr [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Tue, 21 Oct 2008 05:00:00 +0100</pubDate>
		<category>Tenant</category>
 <category>Section 8 Tenants</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Eviction</category>
		</item>
		<item>
			<title>Triple-Net (NNN) Leased Real Estate</title>
			<link>http://www.investorsloungeonline.com/blogs/Triple-Net-NNN-Leased-Real-Estate.html</link>
			<description>&lt;p&gt;&lt;img style=&quot;width: 368px; height: 301px&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62//tripple%20net.jpg&quot; border=&quot;0&quot; alt=&quot;Triple Net &quot; hspace=&quot;10&quot; vspace=&quot;5&quot; width=&quot;391&quot; height=&quot;316&quot; align=&quot;left&quot; /&gt; When it comes to investment properties there are loopholes which create many options.  For instance, Section 1031 of the IRS tax code permits real estate investors to sell their investment properties and in return allow a trade for comparable or similar matched investments in order t [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Tue, 21 Oct 2008 05:00:00 +0100</pubDate>
		<category>Tenant</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Investment</category>
 <category>Gross Income Multiplier</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Cap Rate</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>Real Estate Blogging</title>
			<link>http://www.investorsloungeonline.com/blogs/Real-Estate-Blogging.html</link>
			<description>&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;p&gt;Lately it seems Blogging and becoming a Blogger is all the rage.  They seem to have a power all their own as blogs have been key to the downfalls of major political and media members like Senate Majority Leader Trent Lott and CBS news anchor Dan Rather for instance.  At first it seemed an entertainment outlet for teenagers instead of gaming all night, they would Blog as a means of staying in the &quot;know&quot; and making sure their friends knew everything about them. &lt;/p&gt;&lt;br/&gt;&lt;p [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Mon, 20 Oct 2008 05:00:00 +0100</pubDate>
		<category>website</category>
 <category>Technology</category>
 <category>syndication</category>
 <category>Social Networking</category>
 <category>single property flyer</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Marketing</category>
 <category>Investment</category>
 <category>Google</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>No Assurance Government Bailout Will Work</title>
			<link>http://www.investorsloungeonline.com/blogs/No-Assurance-Government-Bailout-Will-Work.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;1&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;368&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/wall-street.jpg&quot; hspace=&quot;10&quot; alt=&quot;Bail out on Wall Street&quot; height=&quot;288&quot; /&gt; Although Wall Street seems to have rebounded in recent days in response to the Congressional approval of the $700 billion financial-system bailout last week, there seems to be continued concerns found amongst financial professionals, who are concerned with the continued pall of recession over the American e [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Wed, 15 Oct 2008 05:00:00 +0100</pubDate>
		<category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Investment</category>
 <category>Economy</category>
 <category>Commercial Real Estate</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>Banking Crisis</title>
			<link>http://www.investorsloungeonline.com/blogs/Banking-Crisis.html</link>
			<description>&lt;p&gt;During this time of financial uncertainty as giant powerful cornerstones of the American banking community fail, you have to wonder, is my money safe?  What happens if my bank is no longer doing business?  Should I take my money out?  What about small, regional banks and even credit unions?  Are they immune or will they suffer the same fate?  Should I worry about my long-term investments?  Is it finally time to get organized and figure out my finances?&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.investorslo [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Thu, 09 Oct 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Legislation</category>
 <category>Investment</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Bankruptcy</category>
		</item>
		<item>
			<title>Commercial Property Due Diligence </title>
			<link>http://www.investorsloungeonline.com/blogs/Commercial-Property-Due-Diligence-.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/65/alecto_due_diligence.jpg&quot; hspace=&quot;10&quot; alt=&quot;Due Dilligence&quot; /&gt; It happens all the time when you engage in acquiring a new property through contract, there is not much information about the property known at that stage.  All you may know is the details of the financial statement and rent payroll or you've visually inspected the place by driving around the block.  This is more than enough deta [...]</description>
			<author>awbice@comcast.net</author>
			<pubDate>Wed, 08 Oct 2008 05:00:00 +0100</pubDate>
		<category>Real Estate Investment</category>
 <category>Investment</category>
 <category>Financing</category>
 <category>Economy</category>
 <category>Due Dilligence</category>
 <category>Commercial Real Estate</category>
 <category>Cap Rate</category>
 <category>Analyze</category>
		</item>
		<item>
			<title>Website Monetization (1 of 2)</title>
			<link>http://www.investorsloungeonline.com/blogs/Website-Monetization.html</link>
			<description>&lt;br/&gt;Constantly on the Internet and even in junk mail of your email account, there are many lists of &quot;ways to make money with a website&quot; or other online business proposals.  All of these lists seem to be missing something and that is why I thought I would compile one of my own.  If you have any possible suggestions, please let me know and we will amend this list to include them.&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;377&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/167/web [...]</description>
			<author>Melinda@investorsloungeonline.com</author>
			<pubDate>Mon, 06 Oct 2008 05:00:00 +0100</pubDate>
		<category>Yahoo</category>
 <category>website</category>
 <category>Technology</category>
 <category>syndication</category>
 <category>Social Networking</category>
 <category>SEO</category>
 <category>Search engine</category>
 <category>Page Rank</category>
 <category>Google</category>
 <category>Blogging</category>
		</item>
		<item>
			<title>What is the Future of Mortgages Due to the Financial Crisis?</title>
			<link>http://www.investorsloungeonline.com/blogs/How-the-Financial-Crisis-Affects-Mortgages.html</link>
			<description>&lt;br/&gt;&lt;p&gt;&lt;img border=&quot;0&quot; vspace=&quot;5&quot; align=&quot;left&quot; width=&quot;234&quot; src=&quot;http://www.investorsloungeonline.com/images/myblog/62/scale%20of%20money%20and%20house.jpg&quot; hspace=&quot;10&quot; alt=&quot;Weighing out the Financial Crisis&quot; height=&quot;203&quot; /&gt; This current talk of financial bailout suggests that as a result mortgage rates will fall allowing a surge in home buying especially for first time buyers.  Still one must wonder how long this will last but also what are the long-term impacts for the housing market?  Right n [...]</description>
			<author>webmaster@investorsloungeonline.com</author>
			<pubDate>Sun, 28 Sep 2008 05:00:00 +0100</pubDate>
		<category>Sub Prime Lending</category>
 <category>Refinance</category>
 <category>Recession</category>
 <category>Real Estate Investment</category>
 <category>Real Estate Agents</category>
 <category>Pre Foreclosure</category>
 <category>Mortgage</category>
 <category>Market Prediction</category>
 <category>Market Bubble</category>
 <category>Loan To Value</category>
 <category>Legislation</category>
 <category>Investment</category>
 <category>Foreclosure</category>
 <category>Financing</category>
 <category>Equity</category>
 <category>Economy</category>
 <category>Credit Report</category>
 <category>Credit Cards</category>
 <category>Commercial Real Estate</category>
 <category>Bankruptcy</category>
 <category>Bank Owned</category>
 <category>ARMs</category>
 <category>Appreciation</category>
		</item>
	</channel>
</rss>