|
Number of known clubs: 34
| Bradenton Real Estate Club |
| Contact Person: | Dan Forbes |
| Meeting Location: | Stoneybrook Club house |
| Meeting Address: | 7515 Grand Harbour Parkway |
| City, State Zip: | Bradenton, Florida 34212 |
| Meeting Time: | Fridays 11:45 a.m. |
| Phone Number: | 941-746-0505 |
| Fax Number: | |
| Web Site: | www.BradentonRealEstateClub.com |
| Email: | Team@Premierteam.com |
| No. Members: | 45 |
| Broward County Landlords Association |
| Contact Person: | Alex Prize |
| Meeting Location: | El Palacio Hotel |
| Meeting Address: | 4900 Powerline Road Fort |
| City, State Zip: | Fort Lauderdale, Florida 33309 |
| Meeting Time: | 2nd Wednesday |
| Phone Number: | 954-753-6052 |
| Fax Number: | |
| Web Site: | www.browardlandlords.com |
| Email: | info@browardlandlords.com |
| No. Members: | 150 |
| Broward Real Estate Investor's Association |
| Contact Person: | Bill Leon |
| Meeting Location: | Signature Grand |
| Meeting Address: | 6900 State Road 84 |
| City, State Zip: | Davie, Florida 33317 |
| Meeting Time: | First Wednesday, 7:00 p.m. |
| Phone Number: | 888-839-2444 |
| Fax Number: | 954-424-9020 |
| Web Site: | www.breia.com |
| Email: | bill@wjl.net |
| No. Members: | 450 |
| Central Florida Landlords |
| Contact Person: | Tom Long |
| Meeting Location: | Thacker Crossings |
| Meeting Address: | 2009 West Vine St., |
| City, State Zip: | Kissimmee, Florida 34741 |
| Meeting Time: | 1st Thursday, 6:30 p.m. |
| Phone Number: | 407-892-5836 |
| Fax Number: | |
| Web Site: | centralfloridalandlord.com |
| Email: | jjz231@cs.com |
| No. Members: | 150 |
| Central Florida Realty Investors Association (CFRI) |
| Contact Person: | Cheryl Kiser |
| Meeting Location: | The Plaza Theatre |
| Meeting Address: | 425 N. Bumby Avenue |
| City, State Zip: | Orlando, Florida 32803 |
| Meeting Time: | 1st Wednesday, 6:00 p.m |
| Phone Number: | 407-328-7773 |
| Fax Number: | |
| Web Site: | www.cfri.net |
| Email: | admin@cfri.net |
| No. Members: | 1000 |
| Florida Homebuyers Alliance |
| Contact Person: | Arlen G. Steinke |
| Meeting Location: | Denny's Meeting Room |
| Meeting Address: | 3151 N.W 9th Avenue |
| City, State Zip: | Oakland Park, Florida 33311 |
| Meeting Time: | 3rd Wednesday, 7p.m. |
| Phone Number: | 954-491-4321 |
| Fax Number: | 954-561-9700 |
| Web Site: | |
| Email: | arleng33339@yahoo.com |
| No. Members: | 280 |
| Florida Investor's Association(FINA) |
| Contact Person: | Rick Ginn |
| Meeting Location: | Realtor Association of Martin County |
| Meeting Address: | 43 SW Monterey Rd |
| City, State Zip: | Stuart, Florida 34994 |
| Meeting Time: | 3rd Wednesday, 6:00 p.m |
| Phone Number: | 772-403-5811 |
| Fax Number: | 772-463-0056 |
| Web Site: | www.thefina.com |
| Email: | info@thefina.com |
| No. Members: | |
| Florida Landlord Network |
| Contact Person: | Paul Howard |
| Meeting Location: | Stevie B's Resturant |
| Meeting Address: | 3546 Blanding Blvd. |
| City, State Zip: | Jacksonville, Florida 32210 |
| Meeting Time: | 2nd & 4th Wednesday, 12:30 p.m. |
| Phone Number: | 904-387-3122 |
| Fax Number: | 904-338-0352 |
| Web Site: | www.flalandlord.com |
| Email: | info@flalandlord.com |
| No. Members: | |
| Florida Real Estate Investor's Association |
| Contact Person: | Juan Restrepo |
| Meeting Location: | |
| Meeting Address: | 650 Okeechobee Blvd |
| City, State Zip: | West Palm Beach, Florida 33401 |
| Meeting Time: | 3rd Thursday |
| Phone Number: | 561-819-5686 |
| Fax Number: | 561-819-6545 |
| Web Site: | www.flreia.com |
| Email: | info@flreia.com |
| No. Members: | |
| Gator Real Estate Investors Association |
| Contact Person: | Glen Woodfin |
| Meeting Location: | Holiday Inn West Conference Center |
| Meeting Address: | |
| City, State Zip: | Gainesville, Florida 32608 |
| Meeting Time: | 1st Thursday, 7:00 p.m. |
| Phone Number: | 864-578-3553 |
| Fax Number: | 864-578-8812 |
| Web Site: | www.GatorREIA.com |
| Email: | GatorREIA@yahoo.com |
| No. Members: | |
| Gulf Region Exchangors and Traders |
| Contact Person: | Tim Mapp |
| Meeting Location: | Dutch Heritage Restaurant |
| Meeting Address: | 3713 Bahia Vista Street |
| City, State Zip: | Sarasota, Florida 34232 |
| Meeting Time: | Fridays, 8:30 a.m. |
| Phone Number: | 941-379-2448 |
| Fax Number: | 941-366-9675 |
| Web Site: | www.greatexchangors.com |
| Email: | tim@mapprealty.com |
| No. Members: | 75 |
| Investors Resource Center |
| Contact Person: | Andy Tolbert |
| Meeting Location: | Winter Park Civic Center |
| Meeting Address: | 1050 W. Morse Blvd. |
| City, State Zip: | Winter Park/Orlando, Florida 32792 |
| Meeting Time: | 3rd Thursday, 6 p.m. |
| Phone Number: | 407-831-2498 |
| Fax Number: | 407-831-2802 |
| Web Site: | |
| Email: | admin@ircflorida.com |
| No. Members: | 500 |
| Jacksonville Real Estate Investors Association (JaxREIA) |
| Contact Person: | Kristina Obenza |
| Meeting Location: | Bethelite Conference Center |
| Meeting Address: | 5865 Arlington Expressway |
| City, State Zip: | Jacksonville, Florida 32211 |
| Meeting Time: | 6 PM till 9 PM |
| Phone Number: | 904-448-4467 |
| Fax Number: | 904-448-5455 |
| Web Site: | www.JaxREIA.org |
| Email: | executiveadmin@jaxreia.org |
| No. Members: | 500 |
| Millionaires Real Estate Investment Club |
| Contact Person: | Robert Sinofsky |
| Meeting Location: | Sheraton Suites Cypress Creek |
| Meeting Address: | 555 N.W. 62nd Street |
| City, State Zip: | Ft. Lauderdale, Florida 33309 |
| Meeting Time: | 4th Thursday 6-9 PM |
| Phone Number: | 561-706-7053 |
| Fax Number: | 954-236-3788 |
| Web Site: | millionairesclubonline.com |
| Email: | INFO@MILLIONAIRESCLUBONLINE.COM |
| No. Members: | 150+ |
| Monday Night Investors |
| Contact Person: | Larry Harbolt |
| Meeting Location: | Picadilly Restaurant |
| Meeting Address: | |
| City, State Zip: | St. Petersburg, Florida 33713 |
| Meeting Time: | Mondays, 7:00 P.M. |
| Phone Number: | 727-420-4810 |
| Fax Number: | 727-771-7199 |
| Web Site: | |
| Email: | larryharbolt@hotmail.com |
| No. Members: | 150 |
| North Florida Real Estate Investors Association (NFREIA) |
| Contact Person: | Dawn Brignoni |
| Meeting Location: | Ramada Inn |
| Meeting Address: | I-10 & Monroe |
| City, State Zip: | Tallahassee, Florida 32308 |
| Meeting Time: | 7:00pm/2nd Thursday |
| Phone Number: | 850-212-6191 |
| Fax Number: | 850-219-2453 |
| Web Site: | www.nfreia.com |
| Email: | NorthFloridaREIA@yahoo.com |
| No. Members: | 60 |
| Pensacola Real Estate Navigators |
| Contact Person: | Woody Wolden |
| Meeting Location: | Pensacola Civic Center |
| Meeting Address: | Alcaniz Street |
| City, State Zip: | Pensacola, Florida 32504 |
| Meeting Time: | 2nd Tuesday, 6:00 p.m. |
| Phone Number: | 850-505-4111 |
| Fax Number: | 850-505-4122 |
| Web Site: | www.renavigators.com |
| Email: | woody@top10properties.com |
| No. Members: | 200 |
| Polk County Real Estate Investors Association |
| Contact Person: | Liz Moss |
| Meeting Location: | Holiday Inn |
| Meeting Address: | Hwy 98 North |
| City, State Zip: | Lakeland, Florida 33805 |
| Meeting Time: | 1st and 3rd Thursdays 7PM |
| Phone Number: | 863-640-4968 |
| Fax Number: | |
| Web Site: | www.pcreia.com |
| Email: | homesource3z@yahoo.com |
| No. Members: | 250 |
| Polk County Real Estate Networking Association |
| Contact Person: | Lee Vandenberg |
| Meeting Location: | IHOP Restaurant |
| Meeting Address: | 3427Street Rt 98 North |
| City, State Zip: | Lakeland, Florida 33803 |
| Meeting Time: | Every Tuesday, 7:00 p.m. |
| Phone Number: | 863-683-4482 |
| Fax Number: | 863-680-1768 |
| Web Site: | mysite.verizon.net/resq65if/ |
| Email: | leenmary@verizon.net |
| No. Members: | 30 |
| Port Charlotte REIA |
| Contact Person: | Jeff Hertzberg |
| Meeting Location: | International Super Buffet |
| Meeting Address: | 2200 Tamiani Trail |
| City, State Zip: | Port Charlotte, Florida 33948 |
| Meeting Time: | Every Friday at 12:00 p.m. |
| Phone Number: | 941-726-4162 |
| Fax Number: | 941-876-6960 |
| Web Site: | |
| Email: | jeffhertzberg@yahoo.com |
| No. Members: | 75 |
| Real Estate Investors Network |
| Contact Person: | Allen Johnson |
| Meeting Location: | Lester's Diner |
| Meeting Address: | 4701 Coconut Creek Pkwy |
| City, State Zip: | Margate, Florida |
| Meeting Time: | Every Tuesday 12:00 p.m. |
| Phone Number: | 954-563-8521 |
| Fax Number: | 954-563-0982 |
| Web Site: | www.REInvestorsNetwork.net |
| Email: | AllenJohnson@bellsouth.net |
| No. Members: | 350 |
| Sarasota Real Estate Investors Association |
| Contact Person: | James Willig |
| Meeting Location: | Oriental Buffet Restaurant |
| Meeting Address: | Corner of Bee Ridge and McIntosh |
| City, State Zip: | Sarasota, Florida 34233 |
| Meeting Time: | Every Wednesday, 12:30 p.m. |
| Phone Number: | 941-927-0040 |
| Fax Number: | 941-927-0093 |
| Web Site: | www.SarasotaREIA.com |
| Email: | willig@comcast.net |
| No. Members: | 205 |
| Southwest Florida Real Estate Investment Association |
| Contact Person: | Jeff Tumbarello |
| Meeting Location: | Harborside Event Center |
| Meeting Address: | 1375 Monroe Street |
| City, State Zip: | Fort Myers, Florida 33901 |
| Meeting Time: | 3rd Tuesday , 6:30 p.m. |
| Phone Number: | 800-605-2910 Ext. 120 |
| Fax Number: | 239-334-2300 |
| Web Site: | www.swflreia.com |
| Email: | jeff@swflreia.com |
| No. Members: | 400 |
| Sun Coast Real Estate Investors Association (SREIA) |
| Contact Person: | Mike Stott |
| Meeting Location: | Doubletree Hotel - Westshore |
| Meeting Address: | 4500 W. Cypress Street |
| City, State Zip: | Tampa, Florida 33622-0326 |
| Meeting Time: | First Tuesday, 7 p.m. |
| Phone Number: | 813-882-3170 |
| Fax Number: | |
| Web Site: | www.sreia.com |
| Email: | admin@sreia.com |
| No. Members: | |
| Tampa Bay Real Estate Investors Association |
| Contact Person: | Dan Stojadinovic |
| Meeting Location: | American Legion - Clearwater |
| Meeting Address: | 1760 Turner Street |
| City, State Zip: | Clearwater, Florida 33756 |
| Meeting Time: | Thursday, 6:30 p.m. |
| Phone Number: | 813-404-7639 |
| Fax Number: | 813-354-3552 |
| Web Site: | www.TBREIA.com |
| Email: | dans1@tbreia.com |
| No. Members: | 300 |
| The Ligthhouse, An Association of Landlords |
| Contact Person: | Ryan Kanaga |
| Meeting Location: | Hilton Hotel |
| Meeting Address: | 350 S. North Lake Blvd |
| City, State Zip: | Altamonte Springs, Florida 32714 |
| Meeting Time: | 2nd Monday, 6:30 p.m. |
| Phone Number: | 407-772-0853 |
| Fax Number: | |
| Web Site: | www.lighthouselandlords.org/ |
| Email: | president@lighthouselandlords.org |
| No. Members: | 80 |
| The Real Estate Investors Network of NE Florida |
| Contact Person: | Robert Clark |
| Meeting Location: | Holiday Inn - I-295 & US-17 |
| Meeting Address: | 100 Park Avenue |
| City, State Zip: | Jacksonville, Florida 32073 |
| Meeting Time: | 1st Thursday, 7 p.m. |
| Phone Number: | 904-378-8092 |
| Fax Number: | 904-384-1261 |
| Web Site: | www.rein-jax.com |
| Email: | directmg@Bellsouth.net |
| No. Members: | 200 |
| Treasure Coast Real Estate Investors Association (TCREIA) |
| Contact Person: | Mike Perl |
| Meeting Location: | Spring Hill Suites Marriott |
| Meeting Address: | 2000 N.W. Courtyard Circle |
| City, State Zip: | St. Lucie West, Florida 34986 |
| Meeting Time: | 4th Wednesday, 6:30 p.m. |
| Phone Number: | 772-343-7338 |
| Fax Number: | 772-340-0521 |
| Web Site: | www.tcreia.com |
| Email: | tcreia@yahoo.com |
| No. Members: | 140 |
| Urban Real Estate Investors Association |
| Contact Person: | Michael Chatman |
| Meeting Location: | Greater Miami Chamber of Commerce |
| Meeting Address: | 1601 Biscayne Boulevard |
| City, State Zip: | Miami, Florida 33131 |
| Meeting Time: | 2nd Saturday, 9:00 a.m. |
| Phone Number: | 305-479-2403 |
| Fax Number: | |
| Web Site: | |
| Email: | mchatmaninc@aim.com |
| No. Members: | 250 |
| Wealth Builders Real Estate Investors Association |
| Contact Person: | Mike Rodetsky |
| Meeting Location: | Alacarte Pavilion |
| Meeting Address: | 4050 Dana Shores Drive |
| City, State Zip: | Tampa, Florida 33634 |
| Meeting Time: | 3rd Tuesday, 6:00 p.m. |
| Phone Number: | 800-335-0256 |
| Fax Number: | 727-593-3152 |
| Web Site: | www.reea.com |
| Email: | epetracco@aol.com |
| No. Members: | 1000 |
| Wealth In Real Estate ( W.I.R.E.) |
| Contact Person: | Bobby & Marie Bryan |
| Meeting Location: | Golden Corral - Mandarin |
| Meeting Address: | 11470 San Jose Blvd |
| City, State Zip: | Jacksonville, Florida 32211 |
| Meeting Time: | 2nd Wednesday, 7:00 p.m. |
| Phone Number: | 904-389-8800 |
| Fax Number: | 904-389-8500 |
| Web Site: | www.jaxwire.com |
| Email: | marie@jaxwire.com |
| No. Members: | 100 |
| Young Entrepreneurs Society (YES) |
| Contact Person: | John Greer |
| Meeting Location: | Steak & Ale Restaurant |
| Meeting Address: | 4034 So. Tamiami Trail |
| City, State Zip: | Sarasota, Florida 34239 |
| Meeting Time: | Every Tuesday, 11:30 a.m. |
| Phone Number: | 941-927-5646 |
| Fax Number: | 941-926-3733 |
| Web Site: | www.yes941.com |
| Email: | jgreer7777@aol.com |
| No. Members: | 150 |
Trackback(0)
|