|
Number of known clubs: 14
| Associated Landlords of Detroit |
| Contact Person: | Reggie Fluker |
| Meeting Location: | The HomeOffice Center |
| Meeting Address: | Call for Address |
| City, State Zip: | Oak Park, Michigan 48237 |
| Meeting Time: | 1st Monday |
| Phone Number: | 313-832-0523 |
| Fax Number: | |
| Web Site: | |
| Email: | info@realestateinvestorsnetwork.com |
| No. Members: | 121 |
| Genesse Landlords Association |
| Contact Person: | Mike Neurohr |
| Meeting Location: | |
| Meeting Address: | 2540 S. Grand Traverse |
| City, State Zip: | Flint, Michigan 48503 |
| Meeting Time: | |
| Phone Number: | 810-767-3080 |
| Fax Number: | |
| Web Site: | www.geneseelandlordassoc.org |
| Email: | |
| No. Members: | |
| Lenawee Area Rental Housing Association |
| Contact Person: | Guy Cox |
| Meeting Location: | |
| Meeting Address: | 4040 Monroe Road, Box 96 |
| City, State Zip: | Tipton, Michigan 49287 |
| Meeting Time: | |
| Phone Number: | 517-431-2041 |
| Fax Number: | |
| Web Site: | |
| Email: | |
| No. Members: | |
| My Real Estate Group |
| Contact Person: | Boyd Rudy |
| Meeting Location: | My Real Estate Store |
| Meeting Address: | 7779 N. Henry Ruff |
| City, State Zip: | Westland, Michigan 48185 |
| Meeting Time: | 4th Wednesday, 6:30 p.m. |
| Phone Number: | 248-388-1680 |
| Fax Number: | 734-464-3058 |
| Web Site: | |
| Email: | team@teamsoldllc.com |
| No. Members: | 55 |
| National Real Estate Network |
| Contact Person: | Mark Maupin |
| Meeting Location: | Laurel Manor |
| Meeting Address: | 39000 Schoolcraft Rd |
| City, State Zip: | Livonia, Michigan 48150 |
| Meeting Time: | 3rd Thursday, 6:00 p.m. |
| Phone Number: | 248-762-0800 |
| Fax Number: | 734-402-0279 |
| Web Site: | www.megaeveningevent.com |
| Email: | mmaupin@donaterealestate.com |
| No. Members: | 100 |
| Northern Michigan Real Estate Investment Association |
| Contact Person: | Alex Misico |
| Meeting Location: | Elks Club |
| Meeting Address: | 625 Bay |
| City, State Zip: | Traverse City, Michigan 49684 |
| Meeting Time: | 1st Monday, 5:30 p.m. |
| Phone Number: | 231-947-5437 |
| Fax Number: | 231-947-5437 |
| Web Site: | |
| Email: | amisico@voyager.net |
| No. Members: | 40 |
| Real Estate Investor Association of Macomb |
| Contact Person: | Dylan Tanaka |
| Meeting Location: | The Concorde Georgian Inn |
| Meeting Address: | 31327 Gratiot Ave. |
| City, State Zip: | Roseville, Michigan 48066 |
| Meeting Time: | 4th Thursday, 7:00 p.m. |
| Phone Number: | 586-203-8333 |
| Fax Number: | 586-816-0470 |
| Web Site: | www.REIAofMacomb.com |
| Email: | info@REIAofMacomb.com |
| No. Members: | 75 |
| Real Estate Investors Assoc. of Oakland |
| Contact Person: | Len Bale |
| Meeting Location: | Knights of Columbus Hall |
| Meeting Address: | 870 N. Main Street |
| City, State Zip: | Clawson, Michigan 48017 |
| Meeting Time: | 2nd Thursday, 7:30 p.m. |
| Phone Number: | 800-747-6742 |
| Fax Number: | 877-263-9574 |
| Web Site: | www.reiaofoakland.com |
| Email: | reiaofoakland@aol.com |
| No. Members: | 400 |
| Real Estate Investors Association of Wayne County |
| Contact Person: | Wayde Koehler |
| Meeting Location: | |
| Meeting Address: | P.O. Box 5341 |
| City, State Zip: | Dearborn, Michigan 48128 |
| Meeting Time: | |
| Phone Number: | 313-386-7228 |
| Fax Number: | 313-386-7600 |
| Web Site: | |
| Email: | |
| No. Members: | |
| Real Estate Investors of Michigan |
| Contact Person: | Clay Powell |
| Meeting Location: | Radisson Hotel |
| Meeting Address: | 270 Ann Street NW |
| City, State Zip: | Grand Rapids, Michigan |
| Meeting Time: | 3rd Wednesday, 6:00 p.m. |
| Phone Number: | 800-701-7762 |
| Fax Number: | 616-454-3385 |
| Web Site: | www.reiofmi.org |
| Email: | contactrei@reiofmi.org |
| No. Members: | 1,840 |
| REIA of Macomb |
| Contact Person: | Dylan Tanaka |
| Meeting Location: | Best Western Georgian Inn |
| Meeting Address: | 31327 Gratiot Ave |
| City, State Zip: | Roseville, Michigan 48066 |
| Meeting Time: | 4th Thursday, 7:00 p.m. |
| Phone Number: | (586) 435-7113 |
| Fax Number: | (586) 816-0470 |
| Web Site: | www.REIAofMacomb.com |
| Email: | info@REIAofMacomb.com |
| No. Members: | 175 |
| Rental Property Owners Association |
| Contact Person: | Clay Powell |
| Meeting Location: | Abacus Chinese Restaurant |
| Meeting Address: | 2675 28th St. SW |
| City, State Zip: | Wyoming, Michigan 49519 |
| Meeting Time: | 6:00 PM Thursdays |
| Phone Number: | 800-701-7762 |
| Fax Number: | 616-454-6163 |
| Web Site: | www.rpoaonline.org |
| Email: | contractrpoa@rpoaonline.org |
| No. Members: | 1720 |
| Wealth Investor Network (WIN) |
| Contact Person: | Jill Shepard |
| Meeting Location: | Embassy Suites - Detroit-Livonia |
| Meeting Address: | 19525 Victor Parkway |
| City, State Zip: | Livonia, Michigan 48152 |
| Meeting Time: | 2nd Tuesday, 7p.m. |
| Phone Number: | 810-714-5335 |
| Fax Number: | 810-714-2349 |
| Web Site: | www.CashFlowMI.com |
| Email: | sbscaryn@msn.com |
| No. Members: | 100 |
| Windy City Round Table |
| Contact Person: | Jared Pomranky |
| Meeting Location: | La Casa Inn & Suites |
| Meeting Address: | 1 W 9 Mile Rd |
| City, State Zip: | Hazel Park, Michigan 48030 |
| Meeting Time: | 1st Tuesday, 7:00 p.m. |
| Phone Number: | 248-506-8364 |
| Fax Number: | 248-920-0824 |
| Web Site: | www.wcrtdetroit.com |
| Email: | jared.pomranky@wcrtdetroit.com |
| No. Members: | 30 |
Trackback(0)
|