|
Number of known clubs: 24
| Alamo Investors Association |
| Contact Person: | Linda Zeigler |
| Meeting Location: | Airport Hilton |
| Meeting Address: | 611 NW Loop 410 |
| City, State Zip: | San Antonio, Texas 78213 |
| Meeting Time: | 1st Thursday, 6:00 p.m. |
| Phone Number: | 210-979-2626 |
| Fax Number: | 210-493-1447 |
| Web Site: | www.alamoinvestors.com |
| Email: | info@alamoinvestors.com |
| No. Members: | 162 |
| Arlington Real Estate Association |
| Contact Person: | Dennis Henson |
| Meeting Location: | Chase Bank Bldg |
| Meeting Address: | 1301 S. Bowen Rd. Room 301 |
| City, State Zip: | Arlington, Texas 76016 |
| Meeting Time: | 4th Saturday Each month 10:00AM |
| Phone Number: | (817) 371-8658 |
| Fax Number: | |
| Web Site: | realestate.meetup.com/445/ |
| Email: | dennisjhenson@yahoo.com |
| No. Members: | 100 |
| Association of Independent Real Estate Owners (AIREO) |
| Contact Person: | John Zarrella |
| Meeting Location: | Doubletree Hotel at Campbell Center |
| Meeting Address: | 8250 North Central Expressway |
| City, State Zip: | Dallas, Texas 75207 |
| Meeting Time: | Second Thursday, 7:30 p.m. |
| Phone Number: | 214-761-1996 |
| Fax Number: | 214-761-0761 |
| Web Site: | www.aireo.ORG |
| Email: | zarrellateaches@aol.com |
| No. Members: | 300 |
| Austin Real Estate Networking Club |
| Contact Person: | Angelique Naylor |
| Meeting Location: | Ventana del Sol |
| Meeting Address: | 1834 East Oltorf |
| City, State Zip: | Austin, Texas |
| Meeting Time: | 3rd Thursday, 7:00 p.m. |
| Phone Number: | 888-483-6437 |
| Fax Number: | |
| Web Site: | groups.yahoo.com/group/austinrenc |
| Email: | anaylor@antexgroup.com |
| No. Members: | 100 |
| Austin REI Club |
| Contact Person: | Ted Stokely |
| Meeting Location: | Personal Residence |
| Meeting Address: | Call for Address |
| City, State Zip: | Austin, Texas 78737 |
| Meeting Time: | First Wednesday, 5 p.m. |
| Phone Number: | 512-301-9171 |
| Fax Number: | 512-301-9171 |
| Web Site: | |
| Email: | tedstokely@austin.rr.com |
| No. Members: | |
| Bilingual Real Estate Investors Association |
| Contact Person: | Carlos Budet |
| Meeting Location: | Marriott DFW South |
| Meeting Address: | |
| City, State Zip: | Ft. Worth, Texas 76155 |
| Meeting Time: | Third Thursday, 7:00 p.m. |
| Phone Number: | 817-477-0092 |
| Fax Number: | 817-473-0919 |
| Web Site: | |
| Email: | Carlos@CasAmericaLatina.com |
| No. Members: | |
| Cedar Park Real Estate Club |
| Contact Person: | Jerri Conrado |
| Meeting Location: | Cedar Perk Coffee Company |
| Meeting Address: | 200 Buttercup Creek Blvd Suite 123 |
| City, State Zip: | Cedar Park, Texas 78613 |
| Meeting Time: | Last Tuesday, 6:30 p.m. |
| Phone Number: | 512-219-0996 |
| Fax Number: | 512-257-9329 |
| Web Site: | www.cedarparkrealestateclub.com |
| Email: | jrc@jrcpromotions.com |
| No. Members: | 26 |
| Central Texas Investors Club |
| Contact Person: | Rick Gossett |
| Meeting Location: | Compass Bank Building |
| Meeting Address: | 1227 N. Valley Mills Dr |
| City, State Zip: | Waco, Texas 76710 |
| Meeting Time: | Last Monday, 6:30 p.m. |
| Phone Number: | 254-776-5888 |
| Fax Number: | 254-776-6797 |
| Web Site: | www.centraltexasinvestorsclub.com |
| Email: | info@centraltexasinvestorsclub.com |
| No. Members: | 200 |
| Clear Lake Investment Club, LLC |
| Contact Person: | Lisa Gonzalez |
| Meeting Location: | Lutheran South Academy |
| Meeting Address: | 12555 Ryewater |
| City, State Zip: | Houston, Texas 77089 |
| Meeting Time: | 3rd Saturday, 8:00 a.m. |
| Phone Number: | 281-335-3938 |
| Fax Number: | |
| Web Site: | www.clearlakeinvestmentclub.com |
| Email: | lisa@clearlakeinvestmentclub.com |
| No. Members: | 25 |
| Dallas Fort Worth Investor Network (DFWREIN) |
| Contact Person: | Cathy Crowe-League |
| Meeting Location: | DoubleTree Hotel |
| Meeting Address: | Midway & LBJ (635) |
| City, State Zip: | Dallas, Texas 75244 |
| Meeting Time: | First Thursday, 7:00 p.m. |
| Phone Number: | 972-671-7346 |
| Fax Number: | 972-692-7304 |
| Web Site: | www.dfwrein.com |
| Email: | cathy@dfwrein.com |
| No. Members: | 1025 |
| Johnson County Area Real Estate Investors Organization |
| Contact Person: | Darrell Johnson |
| Meeting Location: | First National Bank of Burleson |
| Meeting Address: | 740 SW Wilshire Blvd |
| City, State Zip: | Burleson, Texas 76028 |
| Meeting Time: | 1st Thursday 6-9 PM |
| Phone Number: | 817-975-0978 |
| Fax Number: | 817-426-3883 |
| Web Site: | www.jcareio.com |
| Email: | darrelljohnson@jcareio.com |
| No. Members: | 50 |
| Lifestyles Unlimited - Dallas |
| Contact Person: | Bryan Batson |
| Meeting Location: | |
| Meeting Address: | 106 Decker Court, Ste 300 |
| City, State Zip: | Irving, Texas 85062 |
| Meeting Time: | Thursdays @6:30 PM, Saturdays @ 9 AM |
| Phone Number: | 972-827-0208 |
| Fax Number: | |
| Web Site: | www.luinc.com |
| Email: | bryan@luinc.com |
| No. Members: | 500 |
| Lifestyles Unlimited - Houston |
| Contact Person: | Jeff Smith |
| Meeting Location: | |
| Meeting Address: | 2909 Hillcroft Ste 420 |
| City, State Zip: | Houston, Texas 77057 |
| Meeting Time: | call |
| Phone Number: | 713-978-6565 |
| Fax Number: | |
| Web Site: | www.luinc.com |
| Email: | jeff@luinc.com |
| No. Members: | 6000 |
| Money Roots Real Estate Investment Club |
| Contact Person: | Fee Gentry |
| Meeting Location: | Killeen Community Center |
| Meeting Address: | 2201 E Veterans Memorial Blvd |
| City, State Zip: | Killeen, Texas 76542 |
| Meeting Time: | 1st and 3rd Tuesdays |
| Phone Number: | 254-449-7584 |
| Fax Number: | 254-449-7505 |
| Web Site: | www.moneyroots.com |
| Email: | fgentry@hot.rr.com |
| No. Members: | 16 |
| Real Estate Investment Club of Austin (REICAUSTIN) |
| Contact Person: | Mr. Ashton C. Mouton, Jr. |
| Meeting Location: | Wyndham Garden Hotel |
| Meeting Address: | 3401 South IH-35 |
| City, State Zip: | Austin, Texas 78741 |
| Meeting Time: | 2nd Tuesday of each month at 6:30 pm |
| Phone Number: | 800-844-9639 ext 6025 |
| Fax Number: | 512-233-1747 |
| Web Site: | http://www.reicaustin.org |
| Email: | consultant@reicaustin.org |
| No. Members: | 200 |
| Real Estate Investment Training Club (REITC) CLUB |
| Contact Person: | Paul Lewis |
| Meeting Location: | Dallas Crowne Plaza |
| Meeting Address: | Dallas Market Center |
| City, State Zip: | Dallas, Texas 76247 |
| Meeting Time: | 2nd Tuesday, 7:00 p.m. |
| Phone Number: | 214-467-7355 |
| Fax Number: | 214-331-0942 |
| Web Site: | www.reitc.com |
| Email: | PAUL@REITC.COM |
| No. Members: | 100 |
| Real Estate Investors Organization (REIO-FW) |
| Contact Person: | Jimmy Reed |
| Meeting Location: | Best Western Suites |
| Meeting Address: | 2000 Beach St. |
| City, State Zip: | Fort Worth, Texas 76103 |
| Meeting Time: | 4th Thursday 7:00 p.m. |
| Phone Number: | 817-731-0120 |
| Fax Number: | |
| Web Site: | reio-fw.com |
| Email: | ibuycash@jimmyvreed.com |
| No. Members: | 1500 |
| Realty Investment Club of Houston (RICH) |
| Contact Person: | Trish Doherty |
| Meeting Location: | University of Houston Hilton Hotel |
| Meeting Address: | 4800 Calhoun Road |
| City, State Zip: | Houston, Texas 77204 |
| Meeting Time: | 1st Saturday, 8 a.m. |
| Phone Number: | 713-947-7424 |
| Fax Number: | 713-335-9444 |
| Web Site: | www.richclub.org |
| Email: | info@richclub.org |
| No. Members: | 2000 |
| REIO Real Estate Investment Organization - Amarillo |
| Contact Person: | Johnny Horton |
| Meeting Location: | Party Central |
| Meeting Address: | 3701 Plains Blvd. |
| City, State Zip: | Amarillo, Texas |
| Meeting Time: | 3rd Tuesday, 6:30 p.m. |
| Phone Number: | 806-655-7976 |
| Fax Number: | 806-655-8042 |
| Web Site: | |
| Email: | johnnyhorton@wtxcoxmail.com |
| No. Members: | 315 |
| REIoSA |
| Contact Person: | Rick Hernandez |
| Meeting Location: | Little Italy Restaurant |
| Meeting Address: | 824 Afterglow |
| City, State Zip: | San Antonio, Texas 78216 |
| Meeting Time: | 1st Thursday 6:30 |
| Phone Number: | (210) 379-1636 |
| Fax Number: | |
| Web Site: | www.reiosa.com |
| Email: | info@reiosa.com |
| No. Members: | |
| RGVREIC |
| Contact Person: | David Fair |
| Meeting Location: | Best Western Palm Aire |
| Meeting Address: | 415 S. International Blvd. |
| City, State Zip: | Weslaco, Texas 78596 |
| Meeting Time: | 3rd Thursday, 7:00 p. m. |
| Phone Number: | 956-631-4361 |
| Fax Number: | 956-631-4366 |
| Web Site: | |
| Email: | rgvreia@aol.com |
| No. Members: | 20 |
| San Antonio Real Estate Investors Association (SAREIA) |
| Contact Person: | Orlando Rodriguez |
| Meeting Location: | Omni Hotel |
| Meeting Address: | 9821 Colonnade Boulevard |
| City, State Zip: | San Antonio, Texas 78230 |
| Meeting Time: | 1st Tuesday. 6:00 p.m. |
| Phone Number: | 210-662-0297 |
| Fax Number: | |
| Web Site: | www.sareia.com |
| Email: | rewealth@aol.com |
| No. Members: | 600 |
| Texas Real Estate Investors Circle |
| Contact Person: | Iain Day |
| Meeting Location: | Crowne Plaza Suites |
| Meeting Address: | 7800 Alpha Road |
| City, State Zip: | Dallas, Texas 75240 |
| Meeting Time: | 6 pm, Tuesday, April 24th, 2007 |
| Phone Number: | 469 233 1722 |
| Fax Number: | 214 276 1338 |
| Web Site: | www.texasrealestateinvestorscircle.com |
| Email: | gowerprops@sbcglobal.net |
| No. Members: | 240 |
Trackback(0)
|