North Carolina Real Estate Clubs | REIA State Clubs | REIA Club Locater
Number of known clubs: 6
| Catawba Valley Real Estate Investors Association | |
|---|---|
| Contact Person: | Roger Johnson |
| Meeting Location: | Marriott Courtyard |
| Meeting Address: | 1946 13th Avenue Drive S.E. |
| City, State Zip: | Hickory, NC 28602 |
| Meeting Time: | 3rd Monday, 6:30 p.m. |
| Phone Number: | 828-381-9245 |
| Fax Number: | |
| Web Site: | www.cvreia.com |
| Email: | cvreia@charter.net |
| No. Members: | 35 |
| Charlotte REIA | |
|---|---|
| Contact Person: | Linda Dana |
| Meeting Location: | Wyndham Garden Hotel |
| Meeting Address: | 2600 Yorkmont Road |
| City, State Zip: | Charlotte, NC 28208 |
| Meeting Time: | 2nd Thursday, 6:30 p.m. |
| Phone Number: | 704-891-9619 |
| Fax Number: | |
| Web Site: | www.charlotteREIA.com |
| Email: | charlotteREIA@carolina.rr.com |
| No. Members: | 150 |
| Metrolina Real Estate Investors Association | |
|---|---|
| Contact Person: | Scott Patterson |
| Meeting Location: | Hilton Executive Park |
| Meeting Address: | 5624 Westpark Drive |
| City, State Zip: | Charlotte, NC 28217 |
| Meeting Time: | 3rd Thursday, 6 p.m. |
| Phone Number: | 704-523 -570 |
| Fax Number: | 803-802-1690 |
| Web Site: | www.MetrolinaREIA.org |
| Email: | info@MetrolinaREIA.org |
| No. Members: | 350 |
| RIC-27870 | |
|---|---|
| Contact Person: | Jim Garrett |
| Meeting Location: | Shonneys |
| Meeting Address: | |
| City, State Zip: | Roanoke Rapids, NC 27870 |
| Meeting Time: | 3rd Tuesday, 6 p.m. |
| Phone Number: | 252-537-5700 |
| Fax Number: | 925-665-1453 |
| Web Site: | |
| Email: | ric@27870.com |
| No. Members: | 51 |
| Triangle Real Estate Investors Association (TREIA) | |
|---|---|
| Contact Person: | Ray Lable |
| Meeting Location: | North Raleigh Hilton |
| Meeting Address: | 3415 Wake Forest Road |
| City, State Zip: | Raleigh, NC 27609 |
| Meeting Time: | 3rd Tuesday , 6:45 p.m. |
| Phone Number: | |
| Fax Number: | |
| Web Site: | www.treia.com |
| Email: | rlable@aol.com |
| No. Members: | |

